Gemiddelde voedingswaarden | | Per 100ml | *% DRI |
Energie | kJ/kcal | 293 kJ / 70 kcal | |
Vetten | g | 3 | |
waarvan verzadigde vetzuren | g | 0,83 | |
Koolhydraten | g | 9,1 | |
waarvan suikers | g | 5,4 | |
Eiwitten | g | 1,6 | |
Zout | g | 0,09 | |
Kalium | mg | 91,3 | 9% |
Chloride | mg | 44,6 | 8% |
Calcium | mg | 83 | 15% |
Fosfos | mg | 46,7 | 8% |
Magnesium | mg | 6,2 | 8% |
Ijzer | mg | 1,1 | 14% |
Jood | µg | 17,6 | 22% |
Seleen | µg | 3,8 | 19% |
Mangaan | mg | 0,046 | 4% |
Koper | mg | 0,047 | 9% |
Zink | mg | 0,75 | 15% |
Vitamine A | µg | 81 | 20% |
Vitamine D | µg | 1,3 | 18% |
Vitamine E | mg | 1,04 | 21% |
Vitamine K | µg | 5,5 | 46% |
Vitamine C | mg | 9,3 | 21% |
Thiamine | mg | 0,11 | 22% |
Riboflavine | mg | 0,18 | 26% |
Niacine | mg | 0,57 | 8% |
Pantotheenzuur | mg | 0,78 | 26% |
Vitamine B6 | mg | 0,073 | 10% |
Biotine | µg | 2,10 | 21% |
Foliumzuur | µg | 10,4 | 8% |
Vitamine B12 | µg | 0,23 | 29% |
| | | |
* Dagelijkse referentie inname (DRI) | | | |
| | | |
Water, magere melk, wei-eiwitten (melk), maltodextrine, palmoleïne, koolzaadolie met laag erucazuurgehalte, maïszetmeel, zonnebloemolie, minerale zouten (calciumcitraat, kaliumcitraat, calciumfosfaat, natriumfosfaat, kaliumchloride, magnesiumcitraat, ijzersulfaat, zinksulfaat, kopersulfaat, mangaansulfaat, kaliumjodide, natriumselenaat), emulgator: sojalecithine, vitamines (C, E, niacine, pantotheenzuur, A, B1, B6, B2, foliumzuur, K, biotine, D, B12), zuurteregelaar: citroenzuur; aroma: vanille.
Bevat melk en soja