Voedingswaarden | | Per 100g poeder | Per 100ml bereid | % VNR** |
Energie | kJ/kcal | 2063/492 | 279/67 | |
Vetten | g | 22 | 3 | |
waarvan verzadigde vetzuren | g | 6,1 | 0,8 | |
Koolhydraten | g | 62 | 8,4 | |
waarvan suikers | g | 41 | 5,5 | |
Eiwitten | g | 11 | 1,5 | |
Zout | g | 0,49 | 0,07 | |
Vitamines | | | | |
Vitamine A | μg | 550 | 74,9 | 19% |
Vitamine D | µg | 8,7 | 1,2 | 17% |
Vitamine E | mg | 10 | 1,4 | 28% |
Vitamine K | µg | 45 | 6,1 | 51% |
Vitamine C | mg | 87 | 12 | 26% |
Thiamine (B1) | mg | 0,9 | 0,12 | 24% |
Riboflavine (B2) | mg | 1,4 | 0,19 | 27% |
Niacine (PP) | mg | 4,3 | 0,59 | 8% |
Pantotheenzuur | mg | 6 | 0,82 | 27% |
Vitamine B6 | mg | 0,58 | 0,079 | 11% |
Biotine | µg | 17 | 2,3 | 23% |
Foliumzuur | µg | 125 | 17 | 14% |
Vitamine B12 | µg | 1 | 0,14 | 18% |
Mineralen | | | | |
Calcium | mg | 575 | 78,3 | 14% |
Kalium | mg | 550 | 75 | 8% |
Chloride | mg | 370 | 50,4 | 10% |
Fosfor | mg | 340 | 46,3 | 8% |
Magnesium | mg | 50 | 6,81 | 9% |
Fluoride | mg | 0,035 | 0,0048 | |
Mangaan | mg | 0,05 | 0,0068 | |
Seleen | µg | 10 | 1,4 | |
Ijzer | mg | 7,6 | 1 | 13% |
Jood | µg | 130 | 17,7 | 22% |
Koper | mg | 0,37 | 0,05 | 10% |
Zink | mg | 5,3 | 0,72 | 14% |
α-linoleenzuur | mg | 580 | 79 | |
**% van de referentiewaarde-etikettering | | | | |
Magere melk, maltodextrine, palmoleïne, lactose (melk), weipermeaat(melk), wei-eiwitten (melk), koolzaadolie met laag erucazuurgehalte, zonnebloemolie,calciumcitraat, sojalecithine, calciumfosfaat, kaliumcitraat, magnesiumchloride,natriumcitraat, vitamines (C, E, pantotheenzuur, niacine, B1, A, B6, B2, foliumzuur, K,biotine, D, B12), natriumchloride, ijzersulfaat, zinksulfaat, cultuur L.Reuteri*, kopersulfaat,kaliumjodide, natriumselenaat.
*Lactobacilus cultuur DSM 17938 onder licentie BioGaia AB.